| Monday, September 26 |
| Time | Title | Presenter | Course # |
| 7:00 - 8:30 a.m. | Registration | |
|
| 7:15 - 8:15 a.m. | Breakfast Buffet, Networking, Vendor Exhibits or | |
|
| Ajilitee Sponsored Breakfast - Establish a Data Governance Council for Better, Faster Decision-Making | Tina McCoppin, Ajilitee and Balaji Krishnamoorthy, Horizon BCBS New Jersey |
| BHI Sponsored Breakfast - Leveragine Data: Analytic Insights that Drive Innovative Cost and Utilization Strategies | Rebecca Susic, VP Account Management, BHI and Linda Schwank, Director BHI, HCSC |
| 8:30 - 8:45 am | Welcome - IM Symposium Host | Tony Nicosia, Executive Director, Technology Information Services ,HCSC; Montie Ledford, Sr. Manager, Technology Information Services, HCSC |
|
| 8:45 - 9:15.m. | Welcome & Overview | Colleen Reitan, COO, HCSC |
|
| 9:15 - 10:15 a.m. | General Session - Inform-matics or Practice-matics: Is it the Data or What We Do with It? | Allan Korn, M.D., Chief Medical Officer and Senior Vice President for Clinical Affairs BCBSA | GEN-101 |
|
| 10:15 -10:45 a.m. | Break, Networking, Vendor Exhibits | |
|
| 10:45 - 11:45 a.m. | Information in Healthcare in the next 5 years | Catherine Peper, V.P. Provider Connectivity Solutions BCBSF | GEN-102 |
|
| 11:45 - 12:45 p.m. | Lunch, Networking, Vendor Exhibits | |
|
| 12:45 - 2:00 p.m. | Peoples Choice presentations :
|
Karen LaJaunie
- Puneet Mohan & Gerald Luzynski, BCBS of Michigan
- Kris Kaminski,Sharon Palmiter,Robert Wendler
- Brodie Dychinco & Shelley Webb - The Regence Group
| GEN-103 |
|
| 2:00 - 3:00 p.m. | Health Care Reform - implications on Enterprise Information | Carla Smith, HIMSS | GEN-104 |
|
| 3:00 - 3:30 p.m. | Break, Networking, Vendor Exhibits People's Choice Award Voting!! | |
|
| 3:30 - 4:30 p.m. | Motivational Speaker | Douglas Goldstein | GEN-105 |
|
| 4:30 - 5:30 p.m. | Transition Time- prep for evening activities |
|
| 5:30 | Bus pick-up - to go to dinner | |
|
| 6:45 - 10:00 p.m. | "A Little Taste of Texas" reception and dinner | | Joe T. Garca's |
| Tuesday, September 27 |
| Time | Title | Presenter | Course # |
| 7:00 - 8:30 a.m. | Registration | |
|
| 7:15 - 8:15 a.m. | Breakfast Buffet, Networking, Vendor Exhibits or | |
|
| TEKsystems Sponsored Breakfast - Agile Business Intelligence | Matt Payne, Director of National Accounts, TEKsystems |
|
| Teradata Sponsored Breakfast - Utilizing Big Data in Today's Healthcare Ecosystem | Rose Cintron-Allen, Lead Industry Consultant, Teradata |
|
| 8:30 - 8:40 a.m. | General Session: General Announcements | Tony Nicosia, Executive Director, Technology Information Services ,HCSC Montie Ledford, Sr. Manager, Technology Information Services , HCSC |
|
| 8:40 - 9:20 a.m. | General Session - HCR/ ACO's | Denise Brock - Health Care Reform Leader ,Highmark | GEN-106 |
|
| 9:30 - 10:15 a.m. | Breakout 1a:Information Strategy (HCSC) | Aarti Karamchandani, Vice President of Information Management, HCSC | BUS-101 |
|
| 9:30 - 10:15 a.m. | Breakout 2a:Client Reporting/Analytics; BCBSF | Robert Simes, Director of Sales Business Management; BCBSF | SOL-101 |
|
| 9:30 - 10:15 a.m. | Breakout 3a:Data Governance/DQ (Tenn) | Frank Brooks, Director, Data Management and Information Delivery and Chief Data Architect,BCBS Tennessee Sunil Soares, Director of Data Governance, IBM Software Group | BUS-102 |
|
| 9:30 - 10:15 a.m. | Breakout 4a: Real Time Data Integration and Sharing of Master Data | Andrew Tabor - Senior Manager - Enterprise Information Integration and Delivery; HCSC; James Schoebel - Senior Manager, Analytics and Information Management HCSC | TECH-101 |
|
| 10:15 - 10:45 a.m. | Break, Networking, Vendor Exhibits | |
|
| 10:45 - 11:30 a.m. | Breakout 1b:Driving Immediate Value from a Phased MDM Program. | Balaji Krishnamoorthy, Director, Data and Information Architecture at Horizon Blue Cross Blue Shield of New Jersey John Bair-CTO Agilitee | TECH-102 |
|
| 10:45 - 11:30 a.m. | Breakout 2b:Client Analytics In Action (HCSC) | Guy McGinnis, Div. V.P. , Client Analytics, HCSC | SOL-102 |
|
| 10:45 - 11:30 a.m. | Breakout 3b:Provider Analytics (Ark BC) | Kimberly Hartsfield, Manager of Medical Management and Decision Support, Ark BC | SOL-103 |
|
| 10:45 - 11:30 a.m. | Breakout 4b:Advancements in Analytical Approaches (HCSC) | Jim Grana, PHD; Vice President of Enterprise Analytics Enterprise Analytics, HCSC | SOL-104 |
|
| 11:30 - 12:30 p.m. | Lunch, Networking, Vendor Exhibits | |
|
| 12:30 -1:20 p.m. | Panel 1 - ICD10: Plans and current progress | Darren Taylor / facilitator | PAN-101 |
|
| 12:30 -1:20 p.m. | Panel 2 - IM In the Cloud: Operating in an externally - managed environment | James Gaston/facilitator | PAN-102 |
|
| 12:30 -1:20 p.m. | Share your Experience/Ideas (BOF) 1; Information Strategy -HCSC | Bernadette Rasmussen/facilitator | SYE-101 |
|
| 12:30 -1:20 p.m. | Share your Experience/Ideas (BOF) 2; Member De-Duplicating & Matching Methods | Pete Storer/facilitator | SYE-102 |
|
| 1:30 - 2:30 p.m. | Panel 3 - Health Information Exchanges/EHR | Wes Mikkola/facilitator | PAN-103 |
|
| 1:30 - 2:30 p.m. | Panel 4 - Master Data Management and Governance | Jim Schoebel/facilitator | PAN-104 |
|
| 1:30 - 2:30 p.m. | Share your Experience/Ideas (BOF) 3; Silo marts in a controlled fashion (i.e., data movement w/metadata etc.) | George Yuhasz/facilitator | SYE-103 |
|
| 1:30 - 2:30 p.m. | Share your Experience/Ideas (BOF) 4; Analytic Organizations and Environments | Darren Taylor | SYE-104 |
|
| 2:30 - 3:00 p.m. | Transition time - to network activity |
|
| 3:00 - 6:00 p.m. | Networking activities/choices | 1) Stockyards | NET-001 |
|
| 3:00 - 6:00 p.m. | Networking activities/choices | 2) Cowboys Stadium | NET-002 |
|
| 3:00 - 6:00 p.m. | Networking activities/choices | 3) Dealey Plaza (JFK museum) | NET-003 |
|
| 6:30 bus pick-up | Bus pick-up - to go to dinner | |
|
| 6:30 - 11:00 p.m. | Evening Activity - Time to Giddy Up and Network / Saddle Up and Head to the Ranch | | Circle R Ranch |
| Wednesday, September 28 |
| *** Note: Please schedule departure flight 3:00 p.m. or later |
| Time | Title | Presenter | Course # |
| 7:00 - 8:30 a.m. | Registration/Information | |
|
| 7:15 - 8:15 | Breakfast Buffet and Networking | |
|
| 8:30 - 9:30 a.m. | Keynote: Gartner/Data Quality/Governance | Ted Friedman, Gartner | GEN-107 |
|
| 9:40 - 10:15 a.m. | General Session:Consumer Analytics | Darren Taylor; Vice President of Enterprise Analytics and Data Management, Kansas City | GEN-108 |
|
| 10:15 - 10:45 a.m. | Break and Networking/check-out | |
|
| 10:45 - 11:15 a.m. | General Session Peoples Choice Awards- Review of process
- Present Awards
| Karen LaJaunie, Director of Data Management, BCBSKC | GEN-109 |
|
| 11:15 - 12:00 p.m. | Closing Remarks & 2012 IM Symposium Preview | Tony Nicosia,Executive Director, Technology Information Services ,HCSC; Montie Ledford, Sr. Manager, Technology Information Services , HCSC Randy Stone, Manager of Data Integration, BCBSTN |
|
| 12:00 - 1:00 p.m. | Lunch -grab/go - or grab & network | Box lunch |